for(i=2;i<m;i )for(i=0;i<MAXPTS; i)/

求switch(choice)case1:for(i=0;i&MAXPTS;
i)/_百度知道]|"\K"7s"g
usmessage.t"
shold indexing#T
CORVOXHANGTIME on "!
: now from 0"
ms: actually (N+1)mSx
C"8ssEppy$
1.Modified p"
RX TX gain1
, Signal,"h
(now -13db
6 Raytheon Corpor
macaddress#,u
Subnet Mask
Product Model
System Up"
language="java
Disconnect", 1
j = i + 1; j
"m?`vi` eI&"$
<V!"4uu2V)-uV$$u"
&$"e^:E^>E^BL!'
file cannot bpI
SERVER_SOFTWARE
PROTOCOL'?
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
GATEWAY_INTERFACE
HTTP_REFERER
0.9.5 Copyright (C) 2001-P
2 Julian Catchen $
ion/x-www-t~
-urlencoded
multipart/
Unknown El
; charset="%s"X
DisposititKI
Length: %d
secure^%ab
QueryStrL-ACll{@
quoted-printx
Mime-VersJ,: "
8ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz+/B
xmalloc:)\
%ld bytes.
exhausted.
Limitve, y
,M4.1.0,M10.5.0
""##$$$%%&&alnum
Invalid regularZ
Trailing backslash'
ed [ or [^
_No previous2
npxXoudifFeEgGaACScsT
POSIXLY_CORRECT
is ambiguW'
' doesn't"
ow an argument1
unrecognizD`+D
SunMonTueWedThuFriSatJanFebMarAprMayJunJulAugSepOctNovDec??? l
not permitted"
system call
Input/outY
Resourc$LO"I:i"hV
navail#Y@C$tO#
Too many 'tF
InapC%pri|
Broken pipe
implemePZD;
ifier removL
Channel number
Protocol dri"D`|
CSI structure (
Timer"86a/
Machine is
the network
has been s@6P=
Multihop \4`P@5
RFS specYHc
in bad E tlm
needed shaX!U
complete m{/byt
Softwar"2pus,
ss",mL+(\#
R P AKf"L'
"L%"uM""GXQB
g"%W."tc'l.
./$ #TOdIL
&$"e^:E^>E^BL!'
cannot b`=
SERVER_SOFTWARE
PROTOCOL'?
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
GATEWAY_INTERFACE
HTTP_REFERER
0.9.5 Copyright (C) 2001-P
2 Julian CatT5
$Authors: -m
ion/x-www-dr
-urlent| d
multipart/
Unknown El
; charset="%s"X
secure^%ab
save environt
Mime-VersJ,: "Py
8ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz+/B
%ld bytes.
exhausted.
CRLFLine: t
,M4.1.0,M10.5.0
""##$$$%%&&al"d.
Invalid regularX
backslash'
ed [ or [^
npxXoudifFeEgGaACScs
POSIXLY_CORRECT
is ambiguW'
' doesn't |
w an argum@L1
unrecognizD`+D
+SunMonTueWedThuFriSatJanFebMarAprMayJunJulAugSepOctNovDec??? l
not permit"
Input/output
addr"O%Arg
ily unavail#Y@C$tOp
ssion denied
InapC%pri"hX
Broken pipe
0"\-(H PEh
implemenZY
ifier " gvL
Channel n#
Protocol dri",`t
CSI structure a'
Machine is
the network
has been s@6P=
Multihop \4`P
RFS specific
"V;ngRGCa\
or incomplete mx/"
ould\AkMtaratS
gnN,quN#ed
dropped\Q#
Software caus,
semaphoT3)
Disk quota exc
H# AKf"=),
"L%"uM""FXQB#
,/ F $N#E+
4&DO\=wQ@P
H]$L]$Pt2"
&$"e^:E^>E^BL!'
file cannot bpF
SERVER_SOFTWARE
PROTOCOL'?
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
GATEWAY_INTERFACE
HTTP_REFERER
0.9.5 Copyright (C) 2001-P
2 Julian CatT5
$Authors: -m
ion/x-www-w{-ur|
multipart/
Unknown Encoding.
; charset="%s"X
DispositiontKH
Length: %d
Set-Cookiex
secure^%ab
quoted-printx
Mime-VersJ,: "
ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrD
%ld bytes.
exhausted.
Limitve, y
,M4.1.0,M10.5.0
""##$$$%%&&alnum
Invalid regularZ
backslash'
ed [ or [^)E
implemenZY
desired "+Q
ifier removL
Channel number
Protocol driver
CSI structure (
Timer"86a/
Machine is
has been s@6P=
Multihop \4`P@5
RFS specYHc
bad E tnmmo"\k
needS^shaX!U
plete m{/byt
zadmin.cgi
"])B0l+#tJ
"L%"uM""FXQB#
g"%W."tc'l.
\vi` eI&"t
ZMJ$|IE0,T
5g: "?NP00
5?#l5~FfL\#
VURZUtE^BL!'
le canpVTh
ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz+/
SERVER_SOFTWARE
PROTOCOL'?
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
GATEWAY_INTERFACE
HTTP_REFERER
pyright (C) 2001-P
2 Julian Cat\G
$Authors: -m
ion/x-www-|
multipart/
Unknown El
Disposition|]H
Length: %d
quoted-printx
Mime-VersJ,: "
%ld bytes.
adCRLFLin\
Limitve, y
console$x0t
,M4.1.0,M10.5.0
""##$$$%%&&alnum
Invalid regularV
npxXoudifFeEgGaACScs
SunMonTueWedThuFriSatJanFebMarAprMayJunJulAugSepOctNovDec??? l
not permittedx
directory'g
Inte%VU s$DW
put/output
ily unavail"
ssion deni@!`
Too many #
Inappropri|
Illegal seek
Broken pipe
Identifier removP
Channel numbX
synchronizP
Protocol drivL
CSI structure a'
Timer"@1a/
has been^_veo
Commun@^#l3
Multihop \4`PH
RFS specific
sha"[qlib"^K
al"ymyw<uselMa
Softwar"~mus,
references:&
semaphoT3)
Disk quota H
4&DO\=wQ@P
8vi` eI&"$
&$"e^:E^>E^BL!'
file cannot blG
SERVER_SOFTWARE
PROTOCOL'?
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
GATEWAY_INTERFACE
HTTP_REFERER
0.9.5 Copyright (C) 2001-P
2 Julian Catchen $
$Authors: -m
ion/x-www-p|
-urlencoded
multipart/
Unknown El
; charset="%s"X
secure^%ab
QueryStrL-ACll{@
escriptL* :
ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz+/B
%ld bytes.
Limitve, y
,M4.1.0,M10.5.0
""##$$$%%&&alnum
Invalid regularV
Trailing backslash'
ed [ or [^
previousL'/
npxXoudifFeEgGaACScsT
POSIXLY_CORRECT
is ambiguW'
' doesn't"
ow an argument1
unrecognizD`+D
+SunMonTueWedThuFriSatJanFebMarAprMayJunJulAugSepOctNovDec??? l
Ce"&L S%0#
not permitted"
system call
Input/outY
Resourc$HO"E:i"dV
navail#U@C$pO#
ssion deni@!`
Too many 'pF
Inappropri|
Broken pipe
implemenZY
ifier removL
Channel number
Protocol dri"@`t
CSI struct"
Timer"86a/
the network
has been s@6P=
Multihop \4`P@5
RFS specYHc
bad E tnmmo"tk
needed shaX!
or incomplete m{/byt
Wyw<uselMa
Softwar".pus,
e NFS file @
s cleaning
semaphoT3)
Disk quota exc
dialing.cgi
"\)1l+#tJU
Pc"FA!JT;\
g"%W."tc'l.
./$ #TOdIL
H]$L]$Pt2"
&$"e^:E^>E^BL!'
file cannot b`G]
SERVER_SOFTWARE
PROTOCOL'?
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
GATEWAY_INTERFACE
HTTP_REFERER
0.9.5 Copyright (C) 2001-P
2 Julian CatT5
$Authors: -m
ion/x-www-d|
-urlencoded
multipart/
Unknown El
N: Fieldk<, T
; charset="%s"X
Dispositionh
Length: %d
quoted-printx
Mime-VersJ,: "
8ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz+/B
%ld bytes.
exhausted.
Limitve, y
,M4.1.0,M10.5.0
""##$$$%%&&alnum
Invalid regularY
backslash'
ed [ or [^)E
npxXoudifFeEgGaACScs
POSIXLY_CORRECT
is ambiguW'
' doesn't"
ow an argument1
unrecognizD`+D
+SunMonTueWedThuFriSatJanFebMarAprMayJunJulAugSepOctNovDec??? l
not permitted"
Input/output
navail#Y@C$tO#
Inappropri|
Broken pipe
name(H PEh
implemenZY
ifier remov@L
Channel n#@l,e
Protocol dri"8`|
CSI struct"
Timer"86a/
Machine is
has been s@6P=
Multihop \4`P@5 RFS specific
or incomplete m{/byt
alreadyw<uselMa
dropped\QX
Softwar"2pus,
`6p@f0g$|M
status stun firewalltype
Symmetric UDP F
Full Cone NAT)
trol Module (SCM-2)
2.0.1 (Buil
e: Dec 12 :04)
ys, %2d:%0
Authentica
inboundcall(
/etc/resolv.conf
nameserver
/tmp/ara.sockli
OR: Unable to communt
/}1/BV/rI<e
,M4.1.0,M10.5.0
""##$$$%%&&:b
npxXoudifFeEgGaACScs
POSIXLY_CORRECT
doesn't allow an argum^
s' requires,\
unrecognized'
SunMonTueWedThuFriSatJanFebMarAprMayJunJulAugSepOctNovDec??? l
Unknown e"
not permitted
Input/output
device or &S8Arg
list too long
Exec forma
descriptorz
porarily unavail"
ssion deni@!`
Invalid cross-
Inappropriate i"@4h,
Broken pipe
of domain)
implemenZY
desired "w
CSI structure (
No anode'<
the network
has been s@6P=
Multihop \4`PH
RFS specific
unique on'
a needed shaX!
should\AkMtarctStrIUs
Address 2s
semaphoU3 (
Disk quota H
R P AKfu3,
g"%W."tc'l.
4&DO\=wQ@P
c(+#5Ik$5I
&$"e^:E^>E^BL!'
file cannot bxF
SERVER_SOFTWARE
PROTOCOL'?
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
GATEWAY_INTERFACE
HTTP_REFERER
0.9.5 Copyright (C) 2001-P
2 Julian Catchen $
$Authors: -m
ion/x-www-|{
multipart/
Unknown El
; charset="%s"X
secure^%ab
QueryStrL-ACll{@
escriptL* :
ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz+/B
%ld bytes.
exhausted.D
eadCRLFLinT
Limitve, y
,M4.1.0,M10.5.0
""##$$$%%&&alnum
Invalid regularZ
Trailing backslash'
ed [ or [^
npxXoudifFeEgGaACScsT
POSIXLY_CORRECT
is ambiguW'
' doesn't"
ow an argument1
unrecognizD`+D
+SunMonTueWedThuFriSatJanFebMarAprMayJunJulAugSepOctNovDec??? l
Ce"*L S%0#
permitted"
system call
Input/outY
Resourc$LO"I:i"TV
navail#Y@C$tO@
Too many #
Inappropri"lX
Broken pipe
implemenZY
desi"Db"+Q
ifier removL
Channel number
Protocol dri"0`|
CSI struct"
Timer"86a/
the network
has been s@6P=
Multihop \4`P@5
RFS specYHc
needed shaX!U
or incompletX
al"-pyw<uselMa
Softwar"2pus,
ss",mL+(Co]
R P AKfv3,/t
8}d#%5v(M$
"\)1l+#tJU
7M-@D'"-,@DA
llRdIm\$"M{
"m?pvi` eI&"$
$VcB/%eDj#|V"
./$ #TOdIL
,= \#L)D#*<
\(#Dstatusmessage
/mnt/flash/eth0.conf
DNSSERVER1()
192.168.1.200
ERROR: Out of memory.
Unable to process form.
An error occurred while
is not valid'|
Static mode'
Primary DNS
s were savC:suc|>
take affect until
next re|< .
unit by po\
Administration menu'r
/home/www/templates/`m' <hX
REQUEST_METHOD
REMOTE_USER
QUERY_STRING
PATH_TRANSLATED
_INTERFACE
HTTP_REFERER
0.9.5 Copyright (C) ^
2 Julian CatT5
$Authors: -m
ion/x-www-h
Unknown El
DisposixvtKI
Length: %d
secure^%ab
QueryStrL-ACll{|
quoted-printx
Mime-VersJ,: "
8ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz+/B
xmalloc:) %
%ld bytes.
exhausted.
Limitve, y
,M4.1.0,M10.5.0
""##$$$%%&&alnum
Trailing backs"0='
ed [ or [^
not permittedx
directory'd
system call
Input/output
Argument list
ily unavail#a;C$
Inappropri|
Illegal seek
Broken pipe
ITJ tifier removP
Channel numbX
synchronizP
col driver
CSI structure)
Timer"@1a/
Machine %`dTY"
has been__verP)
Multihop \4`PL
RFS specifHN
RemotNCdd"
or incomplex
be [qtaratS
Ryw<uselMa
Raytheon JPS C*
s - SIP Control Module: SCM-2&
border="0" width="100%p
src="/logo.gif(@
="51" align=""$mR
reshold index"
` for WEB pageV
HANGTIME on
netsquelch
0 to 4000ms: actually (N+1)mSx
dialD1 , radio, sipG#ion"
lookup"\]e
1lg"yhm$|p
so a fiel"Ld%$k
clea"#oout`
(disz`d))|
call, use $
if configu|
proxy whenl
SDP media attributes
RFC3264LwX
c Only" fea"
d#"N}cam4w"
reINVITEsxl
SIP/RTP/r.li"
issues with
DTMF BAdl|+X$
e SUBSCRIBE&
requests as wellH
that rel@&t
ulticafres
audio mixD
d somehowd$"M#s
play\EOM ofD
be garbled.
****THIS FEATURE HAS NOT BEEN TESTEDl
xdc#litm~ l
toggle PTT
"$5z1fi" '>> ilwt2.m
ilwt2.m ( 文件浏览 )
function x = ilwt2(varargin)
%ILWT2 Inverse 2-D lifting wavelet transform.
ILWT2 performs a 2-D lifting wavelet reconstruction
with respect to a particular lifted wavelet that you specify.
X = ILWT2(AD_In_Place,W) computes the reconstructed matrix X
using the approximation and detail coefficients matrix AD_In_Place
obtained by a lifting wavelet decomposition.
W is a lifted wavelet name (see LIFTWAVE).
X = ILWT2(CA,CH,CV,CD,W) computes the reconstructed matrix X
using the approximation coefficients vector CA and detail
coefficients vectors CH, CV, CD obtained by a wavelet
decomposition using lifting.
X = ILWT2(AD_In_Place,W,LEVEL) or X = ILWT2(CA,CH,CV,CD,W,LEVEL)
compute the lifting wavelet reconstruction, at level LEVEL.
X = ILWT2(AD_In_Place,W,LEVEL,'typeDEC',typeDEC) or
X = ILWT2(CA,CH,CV,CD,W,LEVEL'typeDEC',typeDEC) with
typeDEC = 'w' or 'wp' compute the wavelet or the
wavelet packet decomposition using lifting, at level LEVEL.
Instead of a lifted wavelet name, you may use the associated
lifting scheme LS:
X = ILWT2(...,LS,...) instead of X = ILWT2(...,W,...).
For more information about lifting schemes type: lsinfo.
See also LWT2.
M. Misiti, Y. Misiti, G. Oppenheim, J.M. Poggi 02-Feb-2000.
Last Revision 10-Jul-2003.
The MathWorks, Inc.
$Revision: 1.1.6.3 $ $Date:
00:39:43 $
% Check arguments.
switch nbIn
} , error('Not enough input arguments.');
} , error('Invalid number of input arguments.');
, error('Too many input arguments.');
% Default: level and typeDEC.
level = 1; typeDEC = 'w';
firstIdxAPP = 1; firstIdxDET = 1+mod(firstIdxAPP,2);
% Check arguments.
x_in_place = iscell(varargin{
}) | ischar(varargin{
if x_in_place
[x,LS] = deal(varargin{
a = x(firstIdxAPP:2:end,firstIdxAPP:2:end);
h = x(firstIdxDET:2:end,firstIdxAPP:2:end);
v = x(firstIdxAPP:2:end,firstIdxDET:2:end);
d = x(firstIdxDET:2:end,firstIdxDET:2:end);
nextArg = 3;
[a,h,v,d,LS] = deal(varargin{
nextArg = 6;
sa = size(a); sh = size(h);
sv = size(v); sd = size(d);
if ~x_in_place , x = zeros(sa(1)+sh(1),sa(2)+sv(2)); end
if nargin&=nextArg
level = varargin{
for k = nextArg+1:2:length(varargin)-1
argName = lower( varargin{
switch argName
case 'typedec' , typeDEC = varargin{
if ischar(LS) , LS = liftwave(LS); end
% Recursion if level & 1.
if level&1
level = level-1;
a = ilwt2(a,LS,level,'typeDEC',typeDEC);
if isequal(typeDEC,'wp')
h = ilwt2(h,LS,level,'typeDEC',typeDEC);
v = ilwt2(v,LS,level,'typeDEC',typeDEC);
d = ilwt2(d,LS,level,'typeDEC',typeDEC);
%===================%
% LIFTING ALGORITHM %
%===================%
NBL = size(LS,1);
LStype = LS{
% Normalization.
if isempty(LStype)
a = a/(LS{
h = h/(LS{
v = v/(LS{
d = d/(LS{
% Reverse Lifting.
for k = NBL-1:-1:1
liftTYPE = LS{
liftFILT = -LS{
switch liftTYPE
a = a + lsupdate('c',h,liftFILT,DF,sa,LStype);
v = v + lsupdate('c',d,liftFILT,DF,sv,LStype);
h = h + lsupdate('c',a,liftFILT,DF,sh,LStype);
d = d + lsupdate('c',v,liftFILT,DF,sd,LStype);
% Merging.
sL = [sa(1)+sh(1),sa(2)];
L = zeros(sL);
L(firstIdxAPP:2:end,:) =
L(firstIdxDET:2:end,:) =
sH = [sv(1)+sd(1),sv(2)];
H = zeros(sH);
H(firstIdxAPP:2:end,:) =
H(firstIdxDET:2:end,:) =
% Reverse Lifting.
for k = NBL-1:-1:1
liftTYPE = LS{
liftFILT = -LS{
switch liftTYPE
case 'p' , L = L + lsupdate('r',H,liftFILT,DF,sL,LStype);
case 'd' , H = H + lsupdate('r',L,liftFILT,DF,sH,LStype);
% Merging.
x(:,firstIdxAPP:2:end) = L;
x(:,firstIdxDET:2:end) = H;
%=========================================================================%
展开> <收缩
下载源码到电脑,阅读使用更方便
还剩0行未阅读,继续阅读 ▼
Sponsored links
源码文件列表
温馨提示: 点击源码文件名可预览文件内容哦 ^_^
mcc.enc2.54 kB11-05-04 03:29
486.00 B04-04-01 17:56
1.76 kB16-03-04 01:36
606.00 B21-04-03 19:26
507.00 B21-04-03 19:26
1.37 kB21-04-03 19:26
585.00 B21-04-03 19:26
489.00 B21-04-03 19:26
xlate219.00 B14-04-02 23:28
&xlate.ts&0.00 B31-03-04 04:26
866.00 B16-03-04 01:36
9.82 kB16-03-04 01:36
1.23 kB16-03-04 01:36
881.00 B16-03-04 01:36
625.00 B21-04-03 19:26
1.39 kB21-04-03 19:26
957.00 B21-04-03 19:27
560.00 B21-04-03 19:27
1.02 kB16-03-04 01:36
4.49 kB16-03-04 01:36
1.67 kB16-03-04 01:36
1,000.00 B16-03-04 01:36
610.00 B21-04-03 19:27
534.00 B21-04-03 19:27
943.00 B21-04-03 19:27
1.03 kB16-03-04 01:36
1,016.00 B16-03-04 01:36
2.11 kB16-03-04 01:36
1.67 kB16-03-04 01:36
1.17 kB21-04-03 19:26
1.39 kB21-04-03 19:26
593.00 B21-04-03 19:26
942.00 B21-04-03 19:26
xlate196.00 B14-04-02 23:29
&xlate.ts&0.00 B31-03-04 04:26
5.70 kB16-03-04 01:36
2.00 kB16-03-04 01:36
1.44 kB16-03-04 01:36
arms.jpg19.82 kB26-01-04 02:14
belmont1.mat80.84 kB17-10-97 03:14
belmont2.mat80.79 kB17-10-97 03:14
838.00 B14-04-02 23:29
1.65 kB16-03-04 01:36
blason.jpg19.82 kB26-01-04 02:14
blason.pcx209.52 kB26-01-04 02:14
brkintri.mat8.00 kB21-08-99 02:24
bust.mat70.21 kB26-01-04 02:14
cathe_1.mat70.02 kB26-01-04 02:14
cathe_2.mat70.02 kB26-01-04 02:14
chess.mat70.02 kB04-09-96 02:29
cnoislop.mat7.84 kB04-09-96 02:30
4.76 kB16-03-04 01:36
cuspamax.mat8.39 kB21-08-99 02:24
4.45 kB14-04-02 23:30
6.18 kB14-04-02 23:30
6.86 kB16-03-04 01:36
14.87 kB14-04-02 23:29
9.18 kB14-04-02 23:30
19.19 kB14-04-02 23:30
9.91 kB16-03-04 01:37
13.83 kB14-04-02 23:30
10.29 kB16-03-04 01:37
12.72 kB14-04-02 23:31
4.49 kB11-04-04 08:59
demoguimwin.fig46.38 kB26-01-04 02:14
6.54 kB16-03-04 01:37
45.35 kB11-04-04 08:59
4.22 kB13-04-04 18:18
2.90 kB14-04-02 23:30
detail_1.mat68.92 kB26-01-04 02:14
detail_2.mat68.92 kB26-01-04 02:14
detfingr.mat90.02 kB21-08-99 02:24
2.69 kB16-03-04 01:37
2.57 kB16-03-04 01:37
4.20 kB16-03-04 01:37
4.25 kB16-03-04 01:37
2.48 kB16-03-04 01:37
7.19 kB16-03-04 01:37
7.37 kB16-03-04 01:37
2.83 kB16-03-04 01:37
3.23 kB16-03-04 01:37
2.73 kB16-03-04 01:37
2.73 kB16-03-04 01:37
2.81 kB16-03-04 01:37
2.47 kB16-03-04 01:37
2.69 kB16-03-04 01:37
2.19 kB16-03-04 01:37
10.37 kB16-03-04 01:37
8.54 kB16-03-04 01:37
2.16 kB16-03-04 01:37
2.25 kB16-03-04 01:37
3.15 kB11-04-04 08:59
25.24 kB16-03-04 01:37
ex1cusp1.mat8.00 kB21-08-99 02:24
ex1cusp2.mat8.00 kB21-08-99 02:24
ex1gauss.mat8.00 kB21-08-99 02:24
ex1nfix.mat8.05 kB21-08-99 02:24
ex1nsto.mat8.05 kB21-08-99 02:24
964.00 B14-04-02 23:31
783.00 B14-04-02 23:31
953.00 B14-04-02 23:31
782.00 B14-04-02 23:31
ex2cusp1.mat15.81 kB21-08-99 02:24
ex2cusp2.mat15.81 kB21-08-99 02:24
ex2gauss.mat15.81 kB21-08-99 02:24
ex2nfix.mat8.05 kB21-08-99 02:24
ex2nsto.mat8.05 kB21-08-99 02:24
1,014.00 B14-04-02 23:31
1.03 kB14-04-02 23:32
1,013.00 B14-04-02 23:31
ex3nfix.mat9.61 kB21-08-99 02:24
ex3nsto.mat9.61 kB21-08-99 02:24
facets.mat134.04 kB04-09-96 02:34
face_mos.mat70.23 kB26-01-04 02:15
face_mos.pcx48.53 kB26-01-04 02:15
face_pai.mat70.23 kB26-01-04 02:15
fond_bou.mat70.23 kB26-01-04 02:15
fond_cui.mat70.23 kB26-01-04 02:15
fond_cuif.mat70.23 kB26-01-04 02:15
fond_fou.mat70.23 kB26-01-04 02:15
fond_mos.mat70.23 kB26-01-04 02:15
fond_pai.mat70.23 kB26-01-04 02:15
fond_pav.mat70.23 kB26-01-04 02:15
fond_tex.mat70.23 kB26-01-04 02:15
freqbrk.mat7.84 kB04-09-96 02:34
geometry.mat16.47 kB04-09-96 02:34
heavysin.mat8.03 kB04-09-96 02:34
674.00 B21-04-03 19:26
470.00 B21-04-03 19:26
4.55 kB21-04-03 19:26
318.00 B21-04-03 19:26
338.00 B21-04-03 19:26
363.00 B21-04-03 19:26
364.00 B21-04-03 19:26
393.00 B21-04-03 19:26
419.00 B21-04-03 19:26
362.00 B21-04-03 19:26
374.00 B21-04-03 19:26
380.00 B21-04-03 19:26
438.00 B21-04-03 19:26
401.00 B21-04-03 19:26
3.97 kB27-04-04 08:13
389.00 B21-04-03 19:26
322.00 B21-04-03 19:26
317.00 B21-04-03 19:26
340.00 B21-04-03 19:26
337.00 B21-04-03 19:26
360.00 B21-04-03 19:26
363.00 B21-04-03 19:26
361.00 B21-04-03 19:26
358.00 B18-04-03 22:06
312.00 B21-04-03 19:26
361.00 B18-04-03 22:06
344.00 B21-04-03 19:26
345.00 B21-04-03 19:26
346.00 B21-04-03 19:26
350.00 B21-04-03 19:26
342.00 B21-04-03 19:26
317.00 B21-04-03 19:26
130.00 B21-04-03 19:26
374.00 B21-04-03 19:26
423.00 B21-04-03 19:26
199.00 B21-04-03 19:26
177.00 B21-04-03 19:26
135.00 B21-04-03 19:26
130.00 B21-04-03 19:26
351.00 B21-04-03 19:26
xlate34.96 kB03-06-03 20:18
&xlate.ts&0.00 B31-03-04 04:26
julia.mat107.92 kB04-09-96 02:37
leleccum.mat33.78 kB04-09-96 02:37
3.04 kB16-03-04 01:37
linchirp.mat4.18 kB04-09-96 02:37
mandel.mat31.46 kB21-08-99 02:25
mask.mat70.21 kB26-01-04 02:15
mfrqbrk.mat8.03 kB04-09-96 02:40
mishmash.mat8.03 kB04-09-96 02:40
nbarb1.mat133.53 kB21-08-99 02:25
nblocr1.mat8.19 kB21-08-99 02:25
nblocr2.mat8.19 kB21-08-99 02:25
nbumpr1.mat8.19 kB21-08-99 02:25
nbumpr2.mat8.19 kB21-08-99 02:25
nbumpr3.mat8.19 kB21-08-99 02:25
ndoppr1.mat8.19 kB21-08-99 02:25
nearbrk.mat7.84 kB04-09-96 02:40
nelec.mat15.81 kB21-08-99 02:25
noisbloc.mat8.03 kB04-09-96 02:40
noisbump.mat8.03 kB04-09-96 02:42
noischir.mat8.03 kB04-09-96 02:42
noisdopp.mat8.03 kB04-09-96 02:42
noismima.mat8.03 kB04-09-96 02:42
noispol.mat7.84 kB04-09-96 02:44
noissi2d.mat18.20 kB04-09-96 02:44
noissin.mat7.84 kB04-09-96 02:44
noiswom.mat15.21 kB21-08-99 02:25
pertri.mat16.19 kB26-01-04 02:15
pile_mos.mat70.23 kB26-01-04 02:15
pthaar.mat2.93 kB26-01-04 02:15
ptodlin.mat4.44 kB26-01-04 02:15
ptodpoly.mat4.44 kB26-01-04 02:15
ptodtri.mat4.44 kB26-01-04 02:15
ptpssin1.mat4.44 kB26-01-04 02:15
ptpssin2.mat4.44 kB26-01-04 02:15
ptsine.mat4.44 kB26-01-04 02:15
ptsinpol.mat4.44 kB26-01-04 02:15
ptsumsin.mat4.44 kB26-01-04 02:15
qdchirp.mat8.03 kB04-09-96 02:51
quachirp.mat4.18 kB04-09-96 02:51
regsinus.mat16.19 kB26-01-04 02:15
scddvbrk.mat7.85 kB04-09-96 02:51
sinfract.mat68.02 kB04-09-96 02:51
sinper8.mat2.03 kB04-09-96 02:52
sinsin.mat18.54 kB04-09-96 02:52
snblocr1.mat16.23 kB21-08-99 02:25
snblocr2.mat16.23 kB21-08-99 02:25
snbumpr1.mat16.23 kB21-08-99 02:25
snbumpr2.mat16.23 kB21-08-99 02:25
snbumpr3.mat16.23 kB21-08-99 02:25
sndoppr1.mat16.23 kB21-08-99 02:25
snelec.mat31.48 kB21-08-99 02:25
sumlichr.mat4.30 kB04-09-96 02:52
sumsin.mat7.84 kB04-09-96 02:52
tartan.mat17.54 kB04-09-96 02:54
testsig1.mat16.26 kB26-01-04 02:15
testsig3.mat16.26 kB26-01-04 02:15
testsig4.mat16.26 kB26-01-04 02:15
tire.mat96.86 kB21-08-99 02:25
trsin.mat7.84 kB04-09-96 02:54
tstsig1s.mat6.26 kB26-01-04 02:15
tstsig1t.mat16.26 kB26-01-04 02:15
vonkoch.mat64.03 kB04-09-96 02:54
warma.mat7.84 kB04-09-96 02:54
8.93 kB30-03-04 23:25
wbarb.mat68.54 kB04-09-96 02:56
wcantor.mat17.12 kB04-09-96 02:56
wcantsym.mat17.28 kB21-08-99 02:25
3.09 kB14-04-02 23:30
1.10 kB14-04-02 23:29
wgatlin.mat22.36 kB21-08-99 02:25
5.60 kB14-04-02 23:30
whitnois.mat7.84 kB04-09-96 02:56
wifs.mat18.61 kB21-08-99 02:25
wmandril.mat19.45 kB21-08-99 02:25
wnoislop.mat7.84 kB04-09-96 02:57
wntrsin.mat7.84 kB04-09-96 02:57
woman.mat70.02 kB04-09-96 02:59
woman2.mat22.02 kB04-09-96 02:59
29.61 kB16-03-04 01:37
wstep.mat7.84 kB04-09-96 02:59
wtbx_gbl.v2488.00 B21-01-02 14:53
wtbx_gbl.v3424.00 B26-01-04 02:15
1.08 kB14-04-02 23:34
1.24 kB16-03-04 01:37
2.89 kB16-03-04 01:37
1.77 kB16-03-04 01:37
9.05 kB16-03-04 01:37
2.38 kB16-03-04 01:37
831.00 B21-04-03 19:31
195.00 B21-04-03 19:31
1.26 kB21-04-03 19:31
379.00 B21-04-03 19:31
1.90 kB21-04-03 19:31
1.94 kB21-04-03 19:31
688.00 B21-04-03 19:31
508.00 B21-04-03 19:31
463.00 B21-04-03 19:31
1.37 kB21-04-03 19:31
1.72 kB21-04-03 19:31
813.00 B21-04-03 19:31
289.00 B21-04-03 19:31
922.00 B21-04-03 19:31
583.00 B21-04-03 19:31
432.00 B21-04-03 19:31
xlate558.00 B14-04-02 23:34
&xlate.ts&0.00 B31-03-04 04:26
809.00 B14-04-02 23:34
3.47 kB16-03-04 01:37
495.00 B16-03-04 01:37
1.23 kB16-03-04 01:37
3.83 kB14-04-02 23:35
3.52 kB16-03-04 01:37
1.04 kB14-04-02 23:35
